Tuesday, January 31, 2012
Friday Night Light Slalom this week 2/3/12
This Friday is a slalom being hosted by Oxford Hills Middle School. Start time is 5:00pm. If you are racing for your home school in this event, your school needs to submit it's roster to Matty Leach at race@skimtabram.com by Wednesday at 6:00pm. If you are skiing for the Mt. Abram team A.R.C. (Abram Race Club), please contact Coach Hutch at hakhutch@roadrunner.com or tim@pennridgemotors.com by Wednesday at 3:00pm to insure a spot on the roster.
Monday, January 30, 2012
World Cup Team Results from Saturday 1/28
Greenwood, ME: The "Shake & Bake Champions" pulled out a victory in the first leg of Mt. Abram's Triple Crown World Cup Series on Saturday. The margin of victory was less than 2 seconds as all teams gave it their all.
The attendance was great on a beautiful day for the GS race on Boris Badenov Trail. The crowds grew steadily over the course of the race and the cowbells were out in force. Below are the official team results from Saturdays race.
The next Triple Crown Race will be Saturday February 18th. It will be a Slalom on Lower Boris Badenov.
The attendance was great on a beautiful day for the GS race on Boris Badenov Trail. The crowds grew steadily over the course of the race and the cowbells were out in force. Below are the official team results from Saturdays race.
The next Triple Crown Race will be Saturday February 18th. It will be a Slalom on Lower Boris Badenov.
Single Course-Team Race | 1/28/2012 | ||||||||
World Cup Triple Crown Series-Race #1 | GS | ||||||||
Each team must have 5 members and is scored by total time | |||||||||
Team: Shake & Bake Champions | Total Time: 4:19:23 | Rank 1st | |||||||
Bib | Class | Name | Run 1 | Run 2 | Result | Used | |||
16 | Dev | Ella Novick | 27.56 | [13] | 27.09 | [12] | 54.65 | [12] | * |
4 | Dev | Henry Clapp | 33.21 | [27] | 31.20 | [26] | 01:04.0 | [26] | |
2 | Dev | Dane Mendelsohn | 32.64 | [26] | 32.02 | [27] | 01:04.66 | [27] | |
8 | Dev | Claire Williamson | DNS | DNS | |||||
12 | Dev | Leah Weinberg | DNS | DNS | |||||
32 | HS | Kali Flaherty | 25.05 | [3] | 23.35 | [4] | 48.40 | [3] | * |
28 | HS | Erin Lane | 27.12 | [10] | 29.64 | [21] | 56.76 | [15] | * |
24 | MS | Aaron Rae | 24.65 | [2] | 23.92 | [6] | 48.57 | [4] | * |
20 | MS | Jacob Mills | 25.96 | [7] | 24.89 | [7] | 50.85 | [6] | * |
Team: Sprinkle Covered Lightning Fast Coconuts | Total Time: 4:20:74 | Rank 2nd | |||||||
Bib | Class | Name | Run 1 | Run 2 | Result | Used | |||
15 | Dev | Henry Dorsky | 29.11 | [17] | 28.64 | [17] | 57.75 | [17] | * |
11 | Dev | Cooper Knudsen | 29.47 | [19] | 28.90 | [19] | 58.37 | [19] | |
3 | Dev | Carly Hagelin | 29.48 | [20] | 30.46 | [24] | 59.94 | [20] | |
7 | Dev | Caroline Harrington | 32.37 | [25] | 32.51 | [29] | 01:04.88 | [28] | |
31 | HS | Chris Burns | 23.77 | [1] | 22.80 | [2] | 46.57 | [1] | * |
27 | HS | Keaton McEvoy | 25.27 | [6] | 22.95 | [3] | 48.22 | [2] | * |
23 | MS | Kailey Lane | 26.93 | [9] | 27.12 | [12] | 54.05 | [10] | * |
19 | MS | Polly Rae | 27.22 | [11] | 26.92 | [10] | 54.14 | [11] | * |
Team: Flying Dutchmen | Total Time: 4:33:27 | Rank 3rd | |||||||
Bib | Class | Name | Run 1 | Run 2 | Result | Used | |||
5 | Dev | Colin MacKinnon | 30.03 | [21] | 30.04 | [22] | 01:00.07 | [21] | * |
1 | Dev | Carson McEvoy | 30.13 | [22] | 30.37 | [23] | 01:00.50 | [22] | |
9 | Dev | Jake Carroll | 33.22 | [28] | 33.66 | [30] | 01:06.88 | [29] | |
13 | Dev | Ania Johnston | 35.15 | [29] | 35.44 | [31] | 01:10.59 | [30] | |
29 | HS | Nick Johnson | 25.21 | [4] | 28.29 | [15] | 53.5 | [9] | * |
21 | MS | Sean Flaherty | 25.26 | [5] | 25.45 | [8] | 50.71 | [5] | * |
25 | MS | Ali Swaney | 27.28 | [12] | 23.58 | [5] | 50.86 | [7] | * |
17 | MS | Owen White | 29.23 | [18] | 28.9 | [19] | 58.13 | [18] | * |
Team: Ultimate Duct Tape Dynamite | Total Time: 4:44:96 | Rank 4th | |||||||
Bib | Class | Name | Run 1 | Run 2 | Result | Used | |||
10 | Dev | Jack Harrington | 28.90 | [16] | 27.53 | [13] | 56.43 | [13] | * |
14 | Dev | Will Kline | 28.41 | [14] | 28.24 | [14] | 56.65 | [14] | * |
6 | Dev | Abby Lane | 31.07 | [24] | 32.04 | [28] | 01:03.11 | [25] | |
30 | HS | Harrison Lane | 28.82 | [15] | 28.5 | [16] | 57.32 | [16] | * |
33 | HS | Annika Kahkonen | 38.68 | [30] | 22.54 | [1] | 01:01.22 | [23] | * |
22 | MS | Sarah Novick | 26.55 | [8] | 26.79 | [9] | 53.34 | [8] | * |
26 | MS | Caroline Burns | 30.90 | [23] | 31.08 | [25] | 01:01.98 | [24] | |
18 | MS | Paige MacKinnon | DNF | 28.64 | [17] | ||||
Subscribe to:
Posts (Atom)